<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth: 4x more satellite photos taken of Middle East cities?</title>
	<atom:link href="http://www.heiseheise.com/1318/google-earth-4x-more-photos-middle-east/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heiseheise.com/1318/google-earth-4x-more-photos-middle-east</link>
	<description>Zach Heise&#039;s blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:07:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Zach</title>
		<link>http://www.heiseheise.com/1318/google-earth-4x-more-photos-middle-east/comment-page-1#comment-11756</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heiseheise.com/?p=1318#comment-11756</guid>
		<description>Doug - my apologies if you thought that I was inferring that Google was responsible for the photo-taking. Although they&#039;re rich, I&#039;m pretty sure they&#039;re not yet shooting orbital satellites into space (yet).

I merely used Google Earth as the easiest way to view compilations of these satellite photos, after Google&#039;s received license to use them, of course.

Merry Christmas!</description>
		<content:encoded><![CDATA[<p>Doug &#8211; my apologies if you thought that I was inferring that Google was responsible for the photo-taking. Although they&#8217;re rich, I&#8217;m pretty sure they&#8217;re not yet shooting orbital satellites into space (yet).</p>
<p>I merely used Google Earth as the easiest way to view compilations of these satellite photos, after Google&#8217;s received license to use them, of course.</p>
<p>Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.heiseheise.com/1318/google-earth-4x-more-photos-middle-east/comment-page-1#comment-11745</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 24 Dec 2009 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.heiseheise.com/?p=1318#comment-11745</guid>
		<description>Google licenses images from the satellite and aerial photography companies credited at the bottom center of the Google Earth screen. If you&#039;re going to imagine some deeper purpose in what is shown then it asking why the satellite imagery vendors have only old photos in some areas is less illogical than asking why Google who shows all that&#039;s available has older photos in those places. (Since the answer to the second question is simply &quot;because that is all there is to license.&quot;)</description>
		<content:encoded><![CDATA[<p>Google licenses images from the satellite and aerial photography companies credited at the bottom center of the Google Earth screen. If you&#8217;re going to imagine some deeper purpose in what is shown then it asking why the satellite imagery vendors have only old photos in some areas is less illogical than asking why Google who shows all that&#8217;s available has older photos in those places. (Since the answer to the second question is simply &#8220;because that is all there is to license.&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

